| TYPE | COLOR | MIXING RATIO | PENCIL | ADHESION | CURING CONDITIONS | FEATURES | APPLICABLE |
|---|---|---|---|---|---|---|---|
| ZM-400WF | White | 100:8 | ≧7H | 5B | 150℃/30min | Clear and three-dimensional | PCB |
| ZM-480W | White | 92:8 | ≧7H | 5B | 150℃/30min | Discoloration resistance | PCB |
| WNY | White | 80:20 | ≧6H | 5B | 150℃/30min | Ink leveling | PCB |
| WNY(A5-1) | White | 70:30 | ≧6H | 5B | 150℃/30min | Ink leveling | PCB |
| 800Y | Yellow | 100:8 | ≧6H | 5B | 150℃/60min | Bright color | PCB |
| SY | Yellow | 80:20 | ≧6H | 5B | 150℃/30min | Bright color | PCB |
| BK-3 | Black | 100:8 | ≧6H | 5B | 150℃/60min | High shadow shielding | PCB |
| CMB-001 | Black | 92:8 | ≧6H | 5B | 150℃/60min | High shadow shielding | PCB |
| BK-3-1 | Matte black | 100:8 | ≧6H | 5B | 150℃/60min | Low gloss | PCB |
| NA-402 | Green | 00:8 | ≧6H | 5B | 150℃/30min | Clear and three-dimensional | PCB |
| PA-1 | 綠色 | 100:8 | ≧6H | 5B | 150℃/30min | 字體清晰立體 | PCB |
| PA-3A | Green | 100:8 | ≧6H | 5B | 150℃/30min | Clear and three-dimensional | PCB |
| 434H-1 | Green | 100:10 | ≧6H | 5B | 150℃/30min | Clear and three-dimensional | PCB |
| ML-101 | Green | 100:10 | ≧6H | 5B | 150℃/30min | Clear and three-dimensional | PCB |
| PA-B | Blue | 100:8 | ≧6H | 5B | 150℃/30min | Clear and three-dimensional | PCB |
| RED | Red | 100:8 | ≧6H | 5B | 150℃/30min | Clear and three-dimensional | PCB |
| 400WB | White | 100:8 | ≧6H | 5B | 150℃/30min | Clear and three-dimensional | Chip Resistance |
| IC-W | White | 100:8 | ≧7H | 5B | 150℃/30min | Clear and three-dimensional | Chip Resistance |
| IC-BK | Black | 100:8 | ≧7H | 5B | 150℃/30min | High shadow | Chip Resistance |
Copyright © 2022 All Rights Reserved by CHUNG YU INDUSTRY CORPORATION